Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Milcu Gotskills 82.43 250 561 0.45 51 117 0.44 46 19 5 12 26 98 0.27 18 16 68.21
View League Summary
Sat, 20 July 2019     Eliminations 
95 - 45
PLP Elites       Baste Yellow
Ranks 21st over 282 games.
Team 1 2 3 Final
PLP Elites 29 40 66 95
Baste Yellow 12 19 32 45
 
Best Player of the Game
  18.8  
  Performance Rating
  Fabroa, Dwayne Brent [PG]
 
15
PTS
2
AST
5
STL
60.0
FG%
100
FT%

Best Player of the Game
18.8  
Fabroa, Dwayne Brent [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 15 6 10 0.6 3 3 1 0 2 0 5 0 1 0 0 1 18.8
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 14 7 14 0.5 0 0 0 4 3 0 3 0 1 0 2 0 12.9
77 Oseo, Vin Marco [SF]Oseo, V [SF] 10 5 7 0.71 0 0 0 4 3 0 0 0 0 0 1 1 9.4
8 Gaon, John Daniel [SG]Gaon, J [SG] 10 4 7 0.57 0 1 0 3 0 0 0 2 3 0.67 1 0 7.1
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 10 4 10 0.4 1 4 0.25 8 2 3 3 1 2 0.5 2 1 12.3
16 Sunga, Chloee [PF]Sunga, C [PF] 9 4 6 0.67 1 2 0.5 5 5 0 2 0 0 0 1 1 13.1
9 Bigay, John Phillip [C]Bigay, J [C] 6 3 5 0.6 0 0 0 8 0 0 0 0 0 0 1 0 6.5
19 Avila, Justine Jay [SF]Avila, J [SF] 5 2 6 0.33 1 2 0.5 7 1 5 1 0 0 0 3 0 9
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 4 2 3 0.67 0 3 0 1 2 0 3 0 0 0 2 0 5.5
13 Saez, Ivan Christian [C]Saez, I [C] 4 2 8 0.25 0 0 0 5 0 1 0 0 0 0 0 1 0.9
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 2 1 3 0.33 0 0 0 2 1 0 1 0 0 0 0 0 2.8
11 Gaon, Dexter John [SF]Gaon, D [SF] 2 1 3 0.33 0 0 0 1 0 1 0 0 1 0 0 1 0.4
3 Alegre, Joel Danielle [C]Alegre, J [C] 2 1 3 0.33 0 2 0 4 1 1 0 0 0 0 1 0 2.1
23 Ascaño, Eric John [C]Ascaño, E [C] 2 1 5 0.2 0 0 0 4 0 0 1 0 0 0 0 1 0.5
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 0 0 3 0 0 0 0 2 3 0 1 0 1 0 0 0 1.8
10 Naval, Vincent Paul [SF]Naval, V [SF] 0 0 5 0 0 0 0 3 0 0 0 0 0 0 1 1 -3.7
  Total 95 43 98 0.44 6 17 0.35 61 23 11 20 3 9 0.33 15 8  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
0 Talan, KyleTalan 4 2 6 0.33 0 0 0 4 0 0 0 0 2 0 1 1 0.8
4 Dela Cruz, ChanzDela Cruz 8 4 8 0.5 0 0 0 3 1 0 0 0 0 0 0 2 3.9
11 Aseron, IsaiahAseron 0 0 5 0 0 0 0 2 0 0 0 0 2 0 1 2 -5.1
12 Delos Santos, KnavDelos Santos 0 0 5 0 0 0 0 2 0 0 1 0 1 0 3 2 -4.9
16 Soriano, YuanSoriano 7 3 8 0.38 1 1 1 5 1 0 1 0 0 0 2 3 3.5
17 Morales, AlbertMorales 5 1 9 0.11 3 4 0.75 3 1 0 0 0 3 0 1 4 -3.95
21 Hernando, CevillerHernando 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.4
23 Madera, JamesMadera 10 3 11 0.27 3 4 0.75 4 0 0 0 1 4 0.25 1 3 1.15
25 Galeon, RJGaleon 2 1 3 0.33 0 0 0 2 0 0 0 0 0 0 1 0 0.7
30 Angeles, AngelAngeles 3 1 1 1 0 0 0 1 0 0 0 1 1 1 0 1 2.1
36 Jordan, EarlJordan 4 2 4 0.5 0 0 0 5 0 0 1 0 0 0 1 3 1.6
42 Sotto, KurtSotto 0 0 2 0 0 0 0 3 0 1 1 0 0 0 0 1 0.5
49 UknownUknown 0 0 2 0 0 0 0 2 0 0 0 0 1 0 2 2 -3.4
65 Ong, PaulOng 2 0 4 0 2 2 1 0 0 0 0 0 2 0 2 0 -1
  Total 45 17 68 0.25 9 11 0.82 37 3 1 4 2 16 0.13 15 24  

``` ```