Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
St. Anne Deca Homes 75.88 266 637 0.42 52 111 0.47 8 0 3 13 23 103 0.22 12 14 36.21
View League Summary
Fri, 26 April 2019     Eliminations 
88 - 61
PLP Elites       HH1
Ranks 224th over 282 games.
Team 1 2 3 Final
PLP Elites 24 42 60 88
HH1 15 26 41 61
 
Best Player of the Game
  14.3  
  Performance Rating
  Saez, Ivan Christian [C]
 
17
PTS
3
STL
1
BLK
57.00
FG%
50.0
FT%

Best Player of the Game
14.3  
Saez, Ivan Christian [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 17 7 12 0.58 2 2 1 1 1 1 3 0.33 1 1 13.7
13 Saez, Ivan Christian [C]Saez, I [C] 17 8 14 0.57 1 2 0.5 1 3 0 0 0 1 0 14.3
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 16 7 12 0.58 2 4 0.5 1 0 0 1 0 0 0 12.3
24 Teh, Mark Andrei [PF]Teh, M [PF] 12 6 12 0.5 0 0 0 0 0 0 0 0 1 2 3.6
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 7 3 6 0.5 0 0 0 1 0 1 3 0.33 1 0 4.3
11 Gaon, Dexter John [SF]Gaon, D [SF] 4 2 3 0.67 0 0 0 0 0 0 0 0 0 1 1.7
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 4 2 7 0.29 0 0 0 0 2 0 1 0 0 1 0.9
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 3 1 4 0.25 0 0 0 0 0 1 3 0.33 0 1 -0.4
NA Sunga, Chloee [PF]Sunga, C [PF] 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1.7
20 Billones, Mark Quince [PG]Billones, M [PG] 2 1 3 0.33 0 0 0 0 1 0 1 0 0 2 -0.7
1 Aquino, James Lemuel [SG]Aquino, J [SG] 2 1 5 0.2 0 0 0 0 0 0 1 0 0 1 -2.1
8 Gaon, John Daniel [SG]Gaon, J [SG] 0 0 3 0 0 0 0 0 1 0 1 0 0 0 -1.1
  Total 86 39 82 0.48 5 8 0.63 0 0 4 8 3 14 0.21 4 9  

``` ```