Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
St. Anne Deca Homes 75.88 266 637 0.42 52 111 0.47 8 0 3 13 23 103 0.22 12 14 36.21
View League Summary
Thu, 4 April 2019     Eliminations 
107 - 75
PLP Elites       PYB
Ranks 196th over 282 games.
Team 1 2 3 Final
PLP Elites 23 49 82 107
PYB 10 30 51 75
 
Best Player of the Game
  15.4  
  Performance Rating
  Raymundo, Marvin James [SF]
 
16
PTS
4
STL
3
BLK
54.00
FG%
100
FT%

Best Player of the Game
15.4  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 16 7 13 0.54 2 2 1 3 4 0 1 0 1 2 15.4
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 14 6 9 0.67 2 3 0.67 0 1 0 1 0 2 3 8.9
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 12 5 9 0.56 2 4 0.5 0 2 0 0 0 1 1 9.5
13 Saez, Ivan Christian [C]Saez, I [C] 12 6 12 0.5 0 0 0 0 6 0 0 0 2 2 9.2
NA Sunga, Chloee [PF]Sunga, C [PF] 12 5 14 0.36 2 2 1 0 1 0 0 0 1 1 5.8
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 9 2 4 0.5 4 4 1 0 0 1 2 0.5 2 0 10.2
1 Aquino, James Lemuel [SG]Aquino, J [SG] 9 4 11 0.36 0 0 0 0 2 1 1 1 3 2 1.7
24 Teh, Mark Andrei [PF]Teh, M [PF] 7 3 3 1 1 2 0.5 0 0 0 0 0 1 4 2.3
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 3 8 0.38 1 2 0.5 1 0 0 1 0 0 1 2.9
20 Billones, Mark Quince [PG]Billones, M [PG] 4 2 5 0.4 0 2 0 0 1 0 0 0 0 1 0.5
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 3 1 5 0.2 0 0 0 0 0 1 3 0.33 0 1 -1.1
11 Gaon, Dexter John [SF]Gaon, D [SF] 2 1 2 0.5 0 0 0 0 1 0 0 0 0 0 2
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 0 0 3 0 0 0 0 0 0 0 2 0 3 3 -6.3
  Total 107 45 98 0.46 14 21 0.67 0 0 4 18 3 11 0.27 16 21  

``` ```