Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
St. Anne Deca Homes 75.88 266 637 0.42 52 111 0.47 8 0 3 13 23 103 0.22 12 14 36.21
View League Summary
Sat, 16 March 2019     Eliminations 
74 - 51
PLP Elites       Ball is Life
Ranks 248th over 282 games.
Team 1 2 3 Final
PLP Elites 22 46 57 74
Ball is Life 8 18 31 51
 
Best Player of the Game
  13.1  
  Performance Rating
  Raymundo, Marvin James [SF]
 
20
PTS
2
STL
5
BLK
50.0
FG%
50.0
3P%

Best Player of the Game
13.1  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 20 8 16 0.5 0 4 0 5 2 4 8 0.5 2 2 13.1
24 Teh, Mark Andrei [PF]Teh, M [PF] 13 5 8 0.63 3 4 0.75 0 0 0 1 0 3 0 10.8
13 Saez, Ivan Christian [C]Saez, I [C] 13 6 11 0.55 1 2 0.5 2 4 0 1 0 3 1 11.5
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 8 3 6 0.5 2 4 0.5 0 1 0 0 0 0 3 4.2
1 Aquino, James Lemuel [SG]Aquino, J [SG] 6 2 4 0.5 0 0 0 0 0 2 2 1 2 2 1.2
20 Billones, Mark Quince [PG]Billones, M [PG] 4 2 8 0.25 0 0 0 0 0 0 1 0 2 1 -2.6
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 4 2 10 0.2 0 0 0 1 2 0 0 0 0 0 0.5
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 3 1 5 0.2 0 2 0 0 0 1 3 0.33 0 3 -3.9
8 Gaon, John Daniel [SG]Gaon, J [SG] 3 0 8 0 3 4 0.75 0 1 0 2 0 2 2 -1.8
11 Gaon, Dexter John [SF]Gaon, D [SF] 0 0 3 0 0 0 0 1 3 0 0 0 1 0 1.2
  Total 74 29 79 0.37 9 20 0.45 0 0 9 13 7 18 0.39 15 14  

``` ```