Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PHC Open League 90.2 201 441 0.46 32 64 0.5 0 0 5 19 17 78 0.22 15 20 45.24
View League Summary
Most Valuable Player Fabroa, Dwayne Brent [PG]
Mythical Fabroa, Dwayne Brent [PG]
Mythical Saez, Ivan Christian [C]
Sat, 13 April 2019     Eliminations 
80 - 64
PLP Elites       Collab
Ranks 259th over 282 games.
Team 1 2 3 Final
PLP Elites 19 39 60 80
Collab 15 28 47 64
 
Best Player of the Game
  7.8  
  Performance Rating
  Ascaño, Eric John [C]
 
12
PTS
1
STL
5
BLK
55.00
FG%

Best Player of the Game
7.8  
Ascaño, Eric John [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 15 7 18 0.39 0 0 0 1 5 1 7 0.14 2 5 5.1
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 13 6 14 0.43 0 0 0 1 0 1 2 0.5 1 2 3.9
23 Ascaño, Eric John [C]Ascaño, E [C] 12 6 11 0.55 0 0 0 5 1 0 0 0 1 3 7.8
10 Naval, Vincent Paul [SF]Naval, V [SF] 10 5 7 0.71 0 0 0 0 2 0 0 0 3 4 3.9
13 Saez, Ivan Christian [C]Saez, I [C] 9 4 7 0.57 1 4 0.25 0 1 0 0 0 1 2 4.1
77 Oseo, Vin Marco [SF]Oseo, V [SF] 6 3 6 0.5 0 0 0 0 3 0 0 0 0 1 5
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 6 3 6 0.5 0 0 0 0 1 0 2 0 0 3 1
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 5 2 3 0.67 0 0 0 0 0 1 2 0.5 1 3 0.3
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 4 2 6 0.33 0 0 0 0 0 0 3 0 0 1 -0.4
9 Bigay, John Phillip [C]Bigay, J [C] 0 0 3 0 0 0 0 0 0 0 0 0 1 1 -3.5
  Total 80 38 81 0.47 1 4 0.25 0 0 7 13 3 16 0.19 10 25  

``` ```