Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PHC Open League 90.2 201 441 0.46 32 64 0.5 0 0 5 19 17 78 0.22 15 20 45.24
View League Summary
Most Valuable Player Fabroa, Dwayne Brent [PG]
Mythical Fabroa, Dwayne Brent [PG]
Mythical Saez, Ivan Christian [C]
Sat, 6 April 2019     Eliminations 
75 - 52
PLP Elites       Phase 1A
Ranks 266th over 282 games.
Team 1 2 3 Final
PLP Elites 21 30 46 75
Phase 1A 7 20 35 52
 
Best Player of the Game
  10.8  
  Performance Rating
  Fabroa, Dwayne Brent [PG]
 
20
PTS
3
STL
45.00
FG%

Best Player of the Game
10.8  
Fabroa, Dwayne Brent [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 20 9 20 0.45 0 2 0 0 3 2 6 0.33 0 1 10.8
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 16 7 17 0.41 0 0 0 0 4 2 6 0.33 0 2 8.9
13 Saez, Ivan Christian [C]Saez, I [C] 11 5 12 0.42 1 2 0.5 1 3 0 3 0 2 3 5.1
10 Naval, Vincent Paul [SF]Naval, V [SF] 11 5 14 0.36 1 2 0.5 0 2 0 1 0 1 4 1.4
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 10 4 13 0.31 1 1 1 0 3 1 7 0.14 1 3 3.1
16 Sunga, Chloee [PF]Sunga, C [PF] 4 2 6 0.33 0 0 0 1 2 0 0 0 2 1 1.5
14 Borbon, Clark Steven [C]Borbon, C [C] 2 1 4 0.25 0 0 0 0 0 0 0 0 4 2 -4
9 Bigay, John Phillip [C]Bigay, J [C] 0 0 3 0 0 0 0 0 0 0 2 0 2 1 -3.9
  Total 74 33 89 0.37 3 7 0.43 0 0 2 17 5 25 0.2 12 17  

``` ```