Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PHC Open League 90.2 201 441 0.46 32 64 0.5 0 0 5 19 17 78 0.22 15 20 45.24
View League Summary
Most Valuable Player Fabroa, Dwayne Brent [PG]
Mythical Fabroa, Dwayne Brent [PG]
Mythical Saez, Ivan Christian [C]
Sun, 17 March 2019     Eliminations 
92 - 69
PLP Elites       LCC
Ranks 232nd over 282 games.
Team 1 2 3 Final
PLP Elites 25 40 72 92
LCC 14 26 40 69
 
Best Player of the Game
  15.4  
  Performance Rating
  Alegre, Joel Danielle [C]
 
16
PTS
3
STL
4
BLK
58.00
FG%
100
FT%
100
3P%

Best Player of the Game
15.4  
Alegre, Joel Danielle [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
3 Alegre, Joel Danielle [C]Alegre, J [C] 16 7 12 0.58 1 1 1 4 3 1 1 1 2 1 15.4
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 13 6 11 0.55 1 2 0.5 0 1 0 1 0 1 1 7.9
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 11 5 11 0.45 1 3 0.33 0 0 0 1 0 1 4 1.1
19 Avila, Justine Jay [SF]Avila, J [SF] 10 5 7 0.71 0 0 0 0 4 0 1 0 1 2 8.7
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 9 4 6 0.67 0 2 0 0 1 1 3 0.33 2 3 2.8
13 Saez, Ivan Christian [C]Saez, I [C] 9 4 7 0.57 1 1 1 0 0 0 1 0 2 0 5.9
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 7 2 4 0.5 3 3 1 0 0 0 0 0 0 0 8
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 6 3 6 0.5 0 0 0 0 0 0 1 0 1 3 -0.4
77 Oseo, Vin Marco [SF]Oseo, V [SF] 4 2 5 0.4 0 0 0 0 1 0 1 0 1 1 0.9
10 Naval, Vincent Paul [SF]Naval, V [SF] 4 2 6 0.33 0 0 0 2 0 0 0 0 0 3 -1
16 Sunga, Chloee [PF]Sunga, C [PF] 2 1 1 1 0 0 0 0 0 0 0 0 1 2 -0.7
14 Borbon, Clark Steven [C]Borbon, C [C] 2 1 4 0.25 0 0 0 0 0 0 0 0 0 1 -1.4
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 0 0 2 0 0 0 0 0 0 0 0 0 0 1 -2.4
  Total 93 42 82 0.51 7 12 0.58 0 0 6 10 2 10 0.2 12 22  

``` ```