Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PHC Open League 90.2 201 441 0.46 32 64 0.5 0 0 5 19 17 78 0.22 15 20 45.24
View League Summary
Most Valuable Player Fabroa, Dwayne Brent [PG]
Mythical Fabroa, Dwayne Brent [PG]
Mythical Saez, Ivan Christian [C]
Sat, 24 February 2018     Eliminations 
102 - 62
PLP Elites       Bagong Buhay 2
Ranks 148th over 282 games.
Team 1 2 3 Final
PLP Elites 29 61 76 102
Bagong Buhay 2 15 32 49 62
 
Best Player of the Game
  27.1  
  Performance Rating
  Avila, Justine Jay [SF]
 
24
PTS
7
STL
67.00
FG%
100
FT%

Best Player of the Game
27.1  
Avila, Justine Jay [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
19 Avila, Justine Jay [SF]Avila, J [SF] 24 10 15 0.67 4 4 1 0 7 0 0 0 1 1 27.1
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 16 7 13 0.54 2 3 0.67 0 2 0 1 0 0 2 11.3
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 12 5 9 0.56 0 0 0 0 1 2 2 1 0 0 8.7
3 Alegre, Joel Danielle [C]Alegre, J [C] 10 5 11 0.45 0 0 0 0 6 0 0 0 0 3 7.3
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 9 4 9 0.44 0 0 0 0 6 1 2 0.5 1 2 7.9
23 Ascaño, Eric John [C]Ascaño, E [C] 8 4 6 0.67 0 1 0 3 0 0 0 0 1 2 4.7
13 Saez, Ivan Christian [C]Saez, I [C] 8 4 9 0.44 0 0 0 1 1 0 0 0 3 0 3.8
9 Bigay, John Phillip [C]Bigay, J [C] 4 2 5 0.4 0 0 0 0 1 0 0 0 1 0 1.9
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 4 2 8 0.25 0 0 0 0 3 0 2 0 1 1 0.8
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 2 1 2 0.5 0 0 0 0 0 0 0 0 0 1 0
10 Naval, Vincent Paul [SF]Naval, V [SF] 2 1 2 0.5 0 0 0 1 0 0 0 0 1 0 1.3
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 2 1 5 0.2 0 3 0 1 5 0 2 0 1 1 2
16 Sunga, Chloee [PF]Sunga, C [PF] 0 0 1 0 0 0 0 0 0 0 0 0 3 1 -2.9
  Total 101 46 95 0.48 6 11 0.55 0 0 6 32 3 9 0.33 13 14  

``` ```