Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Gumaoc West SK 84.17 210 412 0.51 41 80 0.51 0 0 2 12 44 113 0.39 12 16 47.18
View League Summary
Sun, 14 April 2019     Eliminations 
60 - 59
PLP Elites       One Team
Ranks 261st over 282 games.
Team 1 2 3 Final
PLP Elites 14 36 49 60
One Team 19 37 49 59
 
Best Player of the Game
  6.9  
  Performance Rating
  Ascaño, Eric John [C]
 
10
PTS
3
STL
2
BLK
56.00
FG%

Best Player of the Game
6.9  
Ascaño, Eric John [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
23 Ascaño, Eric John [C]Ascaño, E [C] 10 5 9 0.56 0 2 0 2 3 0 0 0 1 2 6.9
1 Aquino, James Lemuel [SG]Aquino, J [SG] 8 3 7 0.43 2 2 1 0 0 0 2 0 0 2 4.3
16 Sunga, Chloee [PF]Sunga, C [PF] 7 3 4 0.75 1 1 1 0 2 0 0 0 1 3 5
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 3 4 0.75 1 4 0.25 0 0 0 1 0 1 2 2.8
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 7 3 7 0.43 1 2 0.5 0 1 0 3 0 0 2 2.9
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 7 2 7 0.29 2 6 0.33 0 2 1 5 0.2 0 4 1.3
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 5 2 5 0.4 0 0 0 0 1 1 2 0.5 0 0 3.3
3 Alegre, Joel Danielle [C]Alegre, J [C] 4 2 4 0.5 0 0 0 0 2 0 1 0 2 2 1.2
77 Oseo, Vin Marco [SF]Oseo, V [SF] 4 2 6 0.33 0 0 0 0 0 0 0 0 1 0 0.2
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 0 0 3 0 0 0 0 0 0 0 3 0 1 0 -2.5
  Total 59 25 56 0.45 7 17 0.41 0 0 2 11 2 17 0.12 7 17  

``` ```