Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Gumaoc West SK 84.17 210 412 0.51 41 80 0.51 0 0 2 12 44 113 0.39 12 16 47.18
View League Summary
Sat, 23 March 2019     Eliminations 
97 - 90
PLP Elites       Impluwencia
Ranks 189th over 282 games.
Team 1 2 3 Final
PLP Elites 19 43 67 97
Impluwencia 18 39 59 90
 
Best Player of the Game
  17.3  
  Performance Rating
  Alegre, Joel Danielle [C]
 
22
PTS
2
STL
1
BLK
83.00
FG%
67.00
FT%

Best Player of the Game
17.3  
Alegre, Joel Danielle [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
3 Alegre, Joel Danielle [C]Alegre, J [C] 22 10 12 0.83 2 3 0.67 1 2 0 0 0 4 3 17.3
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 22 9 14 0.64 1 2 0.5 0 2 3 5 0.6 4 2 14.8
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 18 7 9 0.78 3 3 1 0 2 1 2 0.5 2 2 16.7
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 10 4 5 0.8 1 3 0.33 0 3 1 2 0.5 1 4 6.9
77 Oseo, Vin Marco [SF]Oseo, V [SF] 9 4 6 0.67 0 0 0 0 0 1 2 0.5 2 1 4.6
1 Aquino, James Lemuel [SG]Aquino, J [SG] 7 2 9 0.22 2 2 1 1 1 1 6 0.17 1 0 4.8
10 Naval, Vincent Paul [SF]Naval, V [SF] 5 2 3 0.67 1 1 1 0 1 0 0 0 0 1 4.7
16 Sunga, Chloee [PF]Sunga, C [PF] 2 1 2 0.5 0 0 0 0 1 0 0 0 1 3 -1.4
23 Ascaño, Eric John [C]Ascaño, E [C] 2 1 5 0.2 0 0 0 1 0 0 0 0 2 2 -3.2
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 0 0 2 0 0 0 0 0 3 0 2 0 1 0 1.2
9 Bigay, John Phillip [C]Bigay, J [C] 0 0 1 0 0 0 0 0 0 0 0 0 2 0 -1.5
8 Gaon, John Daniel [SG]Gaon, J [SG] 0 0 2 0 0 0 0 0 0 0 0 0 1 0 -1.8
  Total 97 40 70 0.57 10 14 0.71 0 0 3 15 7 19 0.37 21 18  

``` ```