Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Junior 95.14 282 604 0.47 79 149 0.53 0 0 0 16 23 103 0.22 19 28 37.91
View League Summary
Mythical Cataluña, Karlos Joaquin [PG]
Mythical Avila, Justine Jay [SF]
Fri, 11 January 2019     Eliminations 
108 - 99
PLP Elites       PWERSA
Ranks 219th over 282 games.
Team 1 2 3 Final
PLP Elites 28 29 78 108
PWERSA 27 50 68 99
 
Best Player of the Game
  13  
  Performance Rating
  Macaya, Shane Ivan [PG]
 
22
PTS
1
STL
50.0
FG%
67.00
FT%
50.0
3P%

Best Player of the Game
13  
Macaya, Shane Ivan [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 22 8 16 0.5 4 6 0.67 1 2 4 0.5 3 4 13
23 Ascaño, Eric John [C]Ascaño, E [C] 18 8 12 0.67 2 3 0.67 1 0 0 0 3 5 9.2
19 Avila, Justine Jay [SF]Avila, J [SF] 14 6 8 0.75 2 4 0.5 2 0 0 0 1 1 12.6
3 Alegre, Joel Danielle [C]Alegre, J [C] 13 5 7 0.71 3 6 0.5 0 0 0 0 4 6 4.3
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 12 4 7 0.57 4 7 0.57 3 0 0 0 1 2 12.1
14 Borbon, Clark Steven [C]Borbon, C [C] 12 6 12 0.5 0 0 0 3 0 0 0 1 4 4.6
77 Oseo, Vin Marco [SF]Oseo, V [SF] 6 3 5 0.6 0 0 0 0 0 1 0 3 2 0.5
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 6 3 6 0.5 0 0 0 1 0 2 0 1 7 -3.4
9 Bigay, John Phillip [C]Bigay, J [C] 2 1 2 0.5 0 0 0 1 0 0 0 0 2 0
  Total 105 44 75 0.59 15 26 0.58 0 0 0 12 2 7 0.29 17 33  

``` ```