Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Junior 95.14 282 604 0.47 79 149 0.53 0 0 0 16 23 103 0.22 19 28 37.91
View League Summary
Mythical Cataluña, Karlos Joaquin [PG]
Mythical Avila, Justine Jay [SF]
Sun, 9 December 2018     Eliminations 
83 - 78
PLP Elites       Misfits
Ranks 258th over 282 games.
Team 1 2 3 Final
PLP Elites 21 42 62 83
Misfits 10 29 50 78
 
Best Player of the Game
  14.9  
  Performance Rating
  Alegre, Joel Danielle [C]
 
17
PTS
67.00
FG%
83.00
FT%

Best Player of the Game
14.9  
Alegre, Joel Danielle [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 18 8 18 0.44 2 4 0.5 0 0 2 0 2 3 6
3 Alegre, Joel Danielle [C]Alegre, J [C] 17 6 9 0.67 5 6 0.83 0 0 1 0 2 2 14.9
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 12 4 10 0.4 2 2 1 2 2 3 0.67 3 4 5.4
77 Oseo, Vin Marco [SF]Oseo, V [SF] 7 3 4 0.75 1 1 1 1 0 0 0 2 4 2.6
14 Borbon, Clark Steven [C]Borbon, C [C] 6 3 4 0.75 0 2 0 2 0 0 0 1 2 3.2
19 Avila, Justine Jay [SF]Avila, J [SF] 5 2 5 0.4 1 1 1 1 0 0 0 3 1 2.1
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 5 2 8 0.25 0 2 0 2 1 6 0.17 0 2 -0.6
10 Naval, Vincent Paul [SF]Naval, V [SF] 4 2 3 0.67 0 0 0 1 0 0 0 1 2 1.3
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 4 2 7 0.29 0 2 0 2 0 1 0 1 3 -2.3
9 Bigay, John Phillip [C]Bigay, J [C] 2 1 1 1 0 0 0 2 0 0 0 3 1 1.5
23 Ascaño, Eric John [C]Ascaño, E [C] 2 1 8 0.13 0 0 0 0 0 0 0 4 1 -5.8
  Total 82 34 77 0.44 11 20 0.55 0 0 0 13 3 13 0.23 22 25  

``` ```