League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Hypan MIllenian 80 36 79 0.46 6 9 0.67 34 23 3 15 2 20 0.1 19 16 85.3
LCC Dragons 90 40 76 0.53 5 10 0.5 43 26 4 21 5 17 0.29 20 20 108.0
Kartel 132 60 112 0.54 4 8 0.5 49 42 5 36 8 27 0.3 11 9 164.9
Hypan MIllenian 77 31 61 0.51 8 8 1 25 21 7 20 7 15 0.47 14 24 83.1
Hypan MIllenian 74 29 77 0.38 10 15 0.67 36 17 7 11 6 26 0.23 16 15 68.9
Xtreme 84 31 89 0.35 15 23 0.65 47 15 5 18 7 36 0.19 10 17 68.7
Batang Xtreme 17U 89.5 227 494 0.46 48 73 0.66 39 24 5 20 35 141 0.25 15 16 86.68


League Summary
19.94
 
83  PTS
 
22  AST
 
16  STL
 
2  BLK
 
20  REB
 
0.66  FG%
 
0.56  FT%
Pascual, Jhovan [PG] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
35 Armea, Jhamir [C]Armea, J [C] 4 2 8 0.25 0 0 0 3 0 1 1 0 3 0 2 0 .22
18 Baldomino, Francely [SF]Baldomino, F [SF] 116 48 103 0.47 10 15 0.67 14 17 3 13 10 32 0.31 11 18 13.55
19 Bautista, Vincent [PG]Bautista, V [PG] 8 3 18 0.17 0 0 0 2 10 1 3 2 8 0.25 3 7 -0.02
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 47 19 46 0.41 0 0 0 14 10 3 5 9 25 0.36 2 8 5.55
9 Bigay, John Fredirick [PF]Bigay, J [PF] 33 13 39 0.33 5 5 1 37 9 12 17 2 19 0.11 8 8 8.53
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 22 9 21 0.43 2 6 0.33 20 7 0 7 2 5 0.4 12 5 3.57
12 Canton, Lebrone James [SF]Canton, L [SF] 14 7 18 0.39 0 1 0 10 5 0 7 0 2 0 3 5 2.02
8 Guevarra, Jerome [SF]Guevarra, J [SF] 10 4 7 0.57 2 2 1 3 3 0 3 0 1 0 2 2 2.03
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 20 9 14 0.64 1 4 0.25 12 5 1 4 1 2 0.5 8 3 3.4
21 Pascual, Jhovan [PG]Pascual, J [PG] 83 35 53 0.66 11 12 0.92 20 22 2 16 2 6 0.33 4 10 16.62
28 Dullas, Prisc Efren [PF]Dullas, P [PF] 16 7 14 0.5 2 2 1 18 3 1 2 0 1 0 2 7 2.53
1 Refumanta, Gero [SG]Refumanta, G [SG] 22 10 22 0.45 1 2 0.5 11 13 1 10 1 6 0.17 3 8 4.37
20 Clarke Jr., Trevor Antony [PF]Clarke Jr., T [PF] 9 3 10 0.3 3 4 0.75 11 5 3 9 0 1 0 14 3 2.7
19 Ecal, Jefferson [PG]Ecal, J [PG] 61 26 63 0.41 5 8 0.63 17 17 3 11 4 26 0.15 11 7 8.58
77 Sangalang, Carlos Joaquin [PF]Sangalang, C [PF] 72 32 58 0.55 6 12 0.5 42 18 0 13 2 4 0.5 5 10 13.03

AVERAGE POINTS
Francely Baldomino  [SF] 19.33
Jhovan Pascual  [PG] 16.60
Jefferson Ecal  [PG] 12.20
Carlos Joaquin Sangalang  [PF] 12.00
Jazper Stephen Legaspi  [SF] 9.40

AVERAGE ASSISTS
Vincent Bautista  [PG] 5.00
Jhovan Pascual  [PG] 4.40
Jefferson Ecal  [PG] 3.40
Carlos Joaquin Sangalang  [PF] 3.00
Francely Baldomino  [SF] 2.83

AVERAGE THREES MADE
Jazper Stephen Legaspi  [SF] 1.80
Francely Baldomino  [SF] 1.67
Vincent Bautista  [PG] 1.00
Jefferson Ecal  [PG] 0.80
Jhovan Pascual  [PG] 0.40


AVERAGE REBOUNDS
Carlos Joaquin Sangalang  [PF] 7.00
John Fredirick Bigay  [PF] 6.17
Jhovan Pascual  [PG] 4.00
Prisc Efren Dullas  [PF] 3.60
Jefferson Ecal  [PG] 3.40

AVERAGE BLOCKS
John Fredirick Bigay  [PF] 2.00
Trevor Antony Clarke Jr.  [PF] 0.75
Jazper Stephen Legaspi  [SF] 0.60
Jefferson Ecal  [PG] 0.60
Vincent Bautista  [PG] 0.50

AVERAGE STEALS
Jhovan Pascual  [PG] 3.20
John Fredirick Bigay  [PF] 2.83
Trevor Antony Clarke Jr.  [PF] 2.25
Jefferson Ecal  [PG] 2.20
Francely Baldomino  [SF] 2.17


``` ```