League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Angat Blue Ballers 77 32 72 0.44 8 11 0.73 42 20 5 16 5 17 0.29 18 20 83.3
CSJDM Rising Stars 105 38 88 0.43 20 29 0.69 38 16 5 16 9 28 0.32 27 19 100.9
MSA PH 73 28 82 0.34 12 14 0.86 50 14 1 17 5 20 0.25 18 16 70.7
Pandi Beavers 89 38 71 0.54 5 7 0.71 36 22 4 11 8 18 0.44 13 17 91.3
Pandi Beavers 99 42 94 0.45 9 16 0.56 51 21 1 15 6 25 0.24 17 12 99.4
CSJDM Rising Stars 79 28 79 0.35 20 30 0.67 38 17 6 22 3 22 0.14 18 20 74.2
CSJDM Rising Stars 92 30 70 0.43 28 40 0.7 40 11 5 17 4 15 0.27 24 18 89.2
CSJDM Rising Stars 61 20 64 0.31 17 30 0.57 48 12 5 14 4 18 0.22 25 25 57.3
1SanRafael 100 41 78 0.53 12 19 0.63 37 26 2 24 6 23 0.26 23 12 123.6
Angat Blue Ballers 81 32 95 0.34 13 20 0.65 49 17 1 16 4 34 0.12 18 11 74.5
1 Keso Bustos 63 26 80 0.33 5 15 0.33 49 14 4 10 6 18 0.33 20 14 59.6
Bulacan Premier League 21U 83.55 355 873 0.41 149 231 0.65 43 17 3 16 60 238 0.25 20 16 74.84


League Summary
30.55
 
291  PTS
 
58  AST
 
52  STL
 
9  BLK
 
115  REB
 
0.44  FG%
 
0.74  FT%
Raymundo, Harvae John [SF] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
48 Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
8 Gaon, John Daniel [SG]Gaon, J [SG] 13 5 15 0.33 0 0 0 6 0 0 4 3 9 0.33 2 3 .65
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 97 36 104 0.35 12 19 0.63 49 24 1 18 13 53 0.25 26 27 5.95
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 2 1 3 0.33 0 0 0 2 2 0 0 0 1 0 0 2 .05
14 Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
77 Oseo, Vin Marco [SF]Oseo, V [SF] 6 3 7 0.43 0 0 0 4 2 0 1 0 0 0 0 1 .48
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
3 Revillame, Jalen Allan [PG]Revillame, J [PG] 74 29 69 0.42 2 3 0.67 21 16 0 8 14 35 0.4 12 12 4.52
13 Saez, Ivan Christian [C]Saez, I [C] 67 28 73 0.38 9 23 0.39 60 14 5 18 2 6 0.33 27 17 5.27
24 Teh, Mark Andrei [PF]Teh, M [PF] 21 8 17 0.47 3 4 0.75 14 4 1 7 2 2 1 11 4 2.05
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 153 65 139 0.47 17 25 0.68 29 39 1 26 6 29 0.21 14 31 11.32
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 18 8 17 0.47 0 0 0 5 5 0 3 2 5 0.4 2 4 1.18
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 291 97 221 0.44 83 115 0.72 115 58 9 52 14 71 0.2 23 45 30.55
5 Rimando, Miggy [PF]Rimando, M [PF] 30 14 37 0.38 2 2 1 25 4 8 10 0 3 0 15 7 2.46
23 Javier, Cj Yeoj [C]Javier, C [C] 68 27 61 0.44 14 25 0.56 63 10 4 11 0 1 0 35 14 5.79
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 29 12 36 0.33 1 3 0.33 27 4 1 9 4 19 0.21 19 4 1.86
9 Bigay, John Fredirick [PF]Bigay, J [PF] 20 8 33 0.24 4 8 0.5 26 4 7 8 0 4 0 18 6 1.4
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 30 14 41 0.34 2 4 0.5 32 4 2 3 0 0 0 17 7 1.3

AVERAGE POINTS
Harvae John Raymundo  [SF] 26.45
Jasper Dale Alegre  [SG] 13.91
Jalen Allan Revillame  [PG] 12.33
Shane Ivan Macaya  [PG] 8.82
Cj Yeoj Javier  [C] 6.18

AVERAGE ASSISTS
Harvae John Raymundo  [SF] 5.27
Jasper Dale Alegre  [SG] 3.55
Jalen Allan Revillame  [PG] 2.67
Shane Ivan Macaya  [PG] 2.18
Dwayne Brent Fabroa  [PG] 2.00

AVERAGE THREES MADE
Jalen Allan Revillame  [PG] 2.33
Harvae John Raymundo  [SF] 1.27
Shane Ivan Macaya  [PG] 1.18
Jasper Dale Alegre  [SG] 0.55
John Daniel Gaon  [SG] 0.50


AVERAGE REBOUNDS
Harvae John Raymundo  [SF] 10.45
Cj Yeoj Javier  [C] 5.73
Ivan Christian Saez  [C] 5.45
Shane Ivan Macaya  [PG] 4.45
Miggy Rimando  [PF] 3.57

AVERAGE BLOCKS
Miggy Rimando  [PF] 1.14
Harvae John Raymundo  [SF] 0.82
John Fredirick Bigay  [PF] 0.64
Ivan Christian Saez  [C] 0.45
Cj Yeoj Javier  [C] 0.36

AVERAGE STEALS
Harvae John Raymundo  [SF] 4.73
Jasper Dale Alegre  [SG] 2.36
Shane Ivan Macaya  [PG] 1.64
Ivan Christian Saez  [C] 1.64
Miggy Rimando  [PF] 1.43


``` ```