League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Chachago 44 17 55 0.31 8 13 0.62 36 13 4 15 2 19 0.11 16 12 52.4
BBSD 55 25 60 0.42 2 4 0.5 42 14 3 16 3 12 0.25 26 14 78.1
Chachago 61 27 73 0.37 2 5 0.4 39 13 1 9 5 21 0.24 19 9 63.1
Chachago 67 30 71 0.42 3 8 0.38 39 15 3 9 4 18 0.22 13 10 66.3
Eco Green 50 18 59 0.31 7 14 0.5 31 7 4 13 7 18 0.39 8 18 33.4
Eco Green 48 21 51 0.41 4 10 0.4 22 10 3 19 2 16 0.13 13 23 43.6
Eco Green 59 24 52 0.46 5 7 0.71 25 16 4 11 6 19 0.32 20 15 69.4
BBSD 56 22 59 0.37 10 13 0.77 30 11 2 20 2 19 0.11 14 9 64.4
UBL Season 6 18U 55 184 480 0.38 41 74 0.55 33 12 3 14 31 142 0.22 16 13 43.44


League Summary
10.88
 
94  PTS
 
7  AST
 
23  STL
 
18  REB
 
0.53  FG%
Alegre, Jasper Dale [SG] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 94 38 77 0.49 12 18 0.67 18 7 0 23 6 23 0.26 10 9 10.88
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 49 19 58 0.33 1 2 0.5 15 9 0 4 10 38 0.26 4 6 3.16
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 105 43 102 0.42 9 14 0.64 39 21 7 21 10 32 0.31 18 22 10.6
5 Rimando, Miggy [PF]Rimando, M [PF] 51 23 47 0.49 5 15 0.33 53 9 5 15 0 4 0 17 12 6.94
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 51 22 59 0.37 2 3 0.67 36 21 2 11 5 27 0.19 12 18 4.85
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 4 1 9 0.11 2 2 1 2 2 0 1 0 1 0 1 5 -0.26
35 Armea, Jhamir [C]Armea, J [C] 2 1 5 0.2 0 0 0 8 1 0 2 0 0 0 4 7 -0.48
18 Baldomino, Francely [SF]Baldomino, F [SF] 21 8 23 0.35 5 8 0.63 19 3 1 7 0 3 0 11 3 2.74
19 Bautista, Vincent [PG]Bautista, V [PG] 8 4 16 0.25 0 0 0 5 8 0 6 0 5 0 3 8 .35
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 18 9 19 0.47 0 2 0 15 3 2 4 0 0 0 16 4 1.33
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 2 1 12 0.08 0 0 0 5 1 0 1 0 0 0 10 2 -1.04
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 15 6 21 0.29 3 4 0.75 14 3 1 3 0 5 0 7 4 1.24
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 6 2 5 0.4 2 2 1 7 1 0 2 0 0 0 1 0 1.3
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 1 0 0 0 0 1 4 0 1 0 0 0 3 1 .16
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 2 1 6 0.17 0 0 0 2 3 0 1 0 2 0 2 2 -0.09
9 Bigay, John Fredirick [PF]Bigay, J [PF] 6 3 11 0.27 0 2 0 16 1 3 6 0 1 0 5 2 1.24
12 Aban, Leonard [C]Aban, L [C] 2 1 4 0.25 0 2 0 3 0 2 2 0 0 0 3 4 -0.23
17 Siason, Jonathan [PF]Siason, J [PF] 4 2 5 0.4 0 0 0 6 2 1 2 0 1 0 2 1 .75

AVERAGE POINTS
Harvae John Raymundo  [SF] 13.13
Jasper Dale Alegre  [SG] 11.75
Yhano Lacsarum  [SF] 6.38
Miggy Rimando  [PF] 6.38
Ahron Paul Gualvez  [SG] 6.13

AVERAGE ASSISTS
Harvae John Raymundo  [SF] 2.63
Yhano Lacsarum  [SF] 2.63
Myl Pjay Reyes  [SG] 2.00
Vincent Bautista  [PG] 1.14
Miggy Rimando  [PF] 1.13

AVERAGE THREES MADE
Harvae John Raymundo  [SF] 1.25
Ahron Paul Gualvez  [SG] 1.25
Jasper Dale Alegre  [SG] 0.75
Yhano Lacsarum  [SF] 0.63
Alnasher Jhaye Amilasan  [PG] 0.00


AVERAGE REBOUNDS
Miggy Rimando  [PF] 6.63
Harvae John Raymundo  [SF] 4.88
Yhano Lacsarum  [SF] 4.50
Francely Baldomino  [SF] 2.71
John Fredirick Bigay  [PF] 2.29

AVERAGE BLOCKS
Harvae John Raymundo  [SF] 0.88
Leonard Aban  [C] 0.67
Miggy Rimando  [PF] 0.63
John Fredirick Bigay  [PF] 0.43
Jonathan Siason  [PF] 0.33

AVERAGE STEALS
Jasper Dale Alegre  [SG] 2.88
Harvae John Raymundo  [SF] 2.63
Miggy Rimando  [PF] 1.88
Yhano Lacsarum  [SF] 1.38
Francely Baldomino  [SF] 1.00


``` ```