League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Jose Rizal University 73 29 81 0.36 11 15 0.73 27 12 2 19 4 23 0.17 15 18 58.5
San Beda 75 31 82 0.38 3 11 0.27 40 23 0 13 10 34 0.29 25 21 74.7
Tigers 71 28 85 0.33 14 29 0.48 40 17 7 15 1 22 0.05 18 18 58.9
ACTV-MARIKINA 63 27 71 0.38 5 6 0.83 36 15 2 13 4 26 0.15 14 13 62.0
Legends 74 34 84 0.4 2 3 0.67 35 22 0 21 4 29 0.14 21 18 81.0
San Beda University 90 33 96 0.34 12 20 0.6 28 17 2 21 12 38 0.32 26 12 87.5
Activ Marikina 47 20 69 0.29 6 12 0.5 35 12 3 16 1 22 0.05 15 29 28.4
PABL 18U 70.43 202 568 0.36 53 96 0.55 34 16 2 16 36 194 0.19 19 18 48.23


League Summary
11.10
 
113  PTS
 
23  AST
 
19  STL
 
6  BLK
 
38  REB
 
0.47  FT%
Raymundo, Harvae John [SF] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 78 32 89 0.36 8 16 0.5 9 17 3 13 6 38 0.16 14 14 6.33
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 58 22 73 0.3 4 5 0.8 18 13 0 11 10 43 0.23 5 10 4.94
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 113 42 126 0.33 17 30 0.57 38 23 6 19 12 50 0.24 13 25 11.1
5 Rimando, Miggy [PF]Rimando, M [PF] 56 23 45 0.51 10 15 0.67 41 9 4 12 0 1 0 22 10 8.63
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 78 33 88 0.38 6 11 0.55 26 27 0 24 6 37 0.16 12 24 8.3
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 7 3 11 0.27 1 4 0.25 3 1 0 2 0 5 0 1 3 .11
35 Armea, Jhamir [C]Armea, J [C] 8 4 11 0.36 0 0 0 3 1 0 1 0 0 0 5 1 .26
18 Baldomino, Francely [SF]Baldomino, F [SF] 20 9 20 0.45 2 3 0.67 14 4 0 5 0 0 0 11 6 2.03
19 Bautista, Vincent [PG]Bautista, V [PG] 2 1 11 0.09 0 0 0 6 7 0 3 0 5 0 3 9 -0.74
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 7 3 10 0.3 1 2 0.5 8 0 2 1 0 0 0 8 7 -0.4
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 11 5 13 0.38 1 2 0.5 3 4 0 4 0 0 0 9 0 1.27
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 17 8 21 0.38 0 1 0 19 1 0 5 1 5 0.2 7 5 1.51
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 1 0 4 0 1 2 0.5 5 1 0 2 0 2 0 3 2 .04
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 3 1 8 0.13 0 0 0 2 3 0 2 1 5 0.2 1 2 .04
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 4 2 4 0.5 0 0 0 3 0 0 0 0 1 0 1 1 .26
9 Bigay, John Fredirick [PF]Bigay, J [PF] 10 4 11 0.36 2 2 1 22 4 1 9 0 0 0 12 4 2.63
12 Aban, Leonard [C]Aban, L [C] 6 3 11 0.27 0 2 0 10 0 0 0 0 1 0 2 5 -0.44
17 Siason, Jonathan [PF]Siason, J [PF] 14 7 12 0.58 0 1 0 11 3 0 5 0 1 0 5 1 2.36

AVERAGE POINTS
Harvae John Raymundo  [SF] 16.14
Jasper Dale Alegre  [SG] 11.14
Yhano Lacsarum  [SF] 11.14
Ahron Paul Gualvez  [SG] 8.29
Miggy Rimando  [PF] 8.00

AVERAGE ASSISTS
Yhano Lacsarum  [SF] 3.86
Harvae John Raymundo  [SF] 3.29
Jasper Dale Alegre  [SG] 2.43
Ahron Paul Gualvez  [SG] 1.86
Miggy Rimando  [PF] 1.29

AVERAGE THREES MADE
Harvae John Raymundo  [SF] 1.71
Ahron Paul Gualvez  [SG] 1.43
Jasper Dale Alegre  [SG] 0.86
Yhano Lacsarum  [SF] 0.86
Klein Rampher Olazo  [PG] 0.20


AVERAGE REBOUNDS
Miggy Rimando  [PF] 5.86
Harvae John Raymundo  [SF] 5.43
Leonard Aban  [C] 5.00
Yhano Lacsarum  [SF] 3.71
John Fredirick Bigay  [PF] 3.67

AVERAGE BLOCKS
Harvae John Raymundo  [SF] 0.86
Miggy Rimando  [PF] 0.57
Ernesto Bingayen III  [C] 0.50
Jasper Dale Alegre  [SG] 0.43
John Fredirick Bigay  [PF] 0.17

AVERAGE STEALS
Yhano Lacsarum  [SF] 3.43
Harvae John Raymundo  [SF] 2.71
Jasper Dale Alegre  [SG] 1.86
Miggy Rimando  [PF] 1.71
Jonathan Siason  [PF] 1.67


``` ```