League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
D-Fence 143 69 129 0.53 2 3 0.67 59 36 4 31 3 14 0.21 8 6 163.7
STI Team A 115 52 109 0.48 2 6 0.33 66 22 2 25 9 30 0.3 9 14 120.3
CLASJ 104 44 82 0.54 8 10 0.8 48 27 8 21 8 20 0.4 12 17 119.9
ClassJ 77 32 79 0.41 8 12 0.67 35 20 5 16 5 18 0.28 15 16 76.2
Taborians 110 47 101 0.47 6 10 0.6 52 27 6 22 10 37 0.27 9 24 105.0
Dolphins 108 44 102 0.43 9 11 0.82 55 33 7 18 11 35 0.31 6 8 115.8
Adela Summer League 18U 109.5 288 602 0.48 35 52 0.67 52 27 5 22 46 154 0.3 9 14 111.22


League Summary
27.18
 
154  PTS
 
30  AST
 
20  STL
 
8  BLK
 
50  REB
 
0.54  FG%
 
0.72  FT%
Raymundo, Harvae John [SF] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 97 41 88 0.47 10 15 0.67 24 34 0 25 5 14 0.36 6 4 18.63
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 43 18 40 0.45 0 0 0 12 7 0 4 7 20 0.35 3 6 4.78
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 154 61 111 0.55 14 17 0.82 50 30 8 20 18 43 0.42 10 13 27.18
5 Rimando, Miggy [PF]Rimando, M [PF] 62 29 51 0.57 4 9 0.44 40 11 6 9 0 2 0 8 4 11.6
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 17 8 15 0.53 0 0 0 5 9 0 3 1 5 0.2 5 5 2.33
35 Armea, Jhamir [C]Armea, J [C] 18 9 19 0.47 0 0 0 18 1 3 4 0 2 0 3 2 3.18
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 44 21 42 0.5 2 2 1 39 4 3 7 0 0 0 9 7 6.98
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 16 8 14 0.57 0 0 0 6 8 0 5 0 0 0 1 6 2.67
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 24 11 26 0.42 0 0 0 16 4 0 5 2 6 0.33 0 7 2.9
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 34 16 36 0.44 0 0 0 28 6 4 7 2 7 0.29 1 8 5.33
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 42 19 57 0.33 1 2 0.5 17 18 0 11 3 28 0.11 4 3 6.02
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 23 10 28 0.36 0 0 0 6 16 0 9 3 13 0.23 3 6 3.8
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 42 17 32 0.53 3 4 0.75 12 10 0 7 5 12 0.42 0 6 6.97
9 Bigay, John Fredirick [PF]Bigay, J [PF] 41 20 43 0.47 1 3 0.33 42 7 8 17 0 2 0 6 8 8.83

AVERAGE POINTS
Harvae John Raymundo  [SF] 25.67
Jasper Dale Alegre  [SG] 19.40
Miggy Rimando  [PF] 12.40
Ahron Paul Gualvez  [SG] 10.75
Jhared Christian Salazar  [SG] 10.50

AVERAGE ASSISTS
Jasper Dale Alegre  [SG] 6.80
Harvae John Raymundo  [SF] 5.00
Myl Pjay Reyes  [SG] 4.00
Klein Rampher Olazo  [PG] 3.60
Alnasher Jhaye Amilasan  [PG] 3.00

AVERAGE THREES MADE
Harvae John Raymundo  [SF] 3.00
Ahron Paul Gualvez  [SG] 1.75
Jhared Christian Salazar  [SG] 1.25
Jasper Dale Alegre  [SG] 1.00
Myl Pjay Reyes  [SG] 0.75


AVERAGE REBOUNDS
Harvae John Raymundo  [SF] 8.33
Miggy Rimando  [PF] 8.00
John Fredirick Bigay  [PF] 7.00
Ernesto Bingayen III  [C] 6.50
Jhamir Armea  [C] 6.00

AVERAGE BLOCKS
Harvae John Raymundo  [SF] 1.33
John Fredirick Bigay  [PF] 1.33
Miggy Rimando  [PF] 1.20
Jhamir Armea  [C] 1.00
Carl Ian Lorenzo  [PF] 0.80

AVERAGE STEALS
Jasper Dale Alegre  [SG] 5.00
Harvae John Raymundo  [SF] 3.33
John Fredirick Bigay  [PF] 2.83
Myl Pjay Reyes  [SG] 2.25
Klein Rampher Olazo  [PG] 2.20


``` ```