League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Passion 80 36 80 0.45 1 3 0.33 48 26 7 15 7 22 0.32 12 20 86.5
Brotherhood 67 25 62 0.4 13 21 0.62 34 17 4 13 4 19 0.21 14 19 61.5
Aspirants 79 32 69 0.46 10 20 0.5 43 25 1 21 5 17 0.29 21 11 101.9
Chachago 62 25 72 0.35 5 10 0.5 38 18 2 12 7 23 0.3 23 11 70.8
Mighty Warriors 83 34 80 0.42 6 12 0.5 45 22 3 21 9 23 0.39 14 12 94.3
Brotherhood 66 23 57 0.4 17 25 0.68 25 14 1 13 3 14 0.21 19 18 59.8
Madcats 66 29 65 0.45 7 12 0.58 43 19 5 11 1 10 0.1 15 19 68.3
UBL Season 5 18U 71.86 204 485 0.42 59 103 0.57 39 20 3 15 36 128 0.28 16 15 65.79


League Summary
17.66
 
141  PTS
 
16  AST
 
20  STL
 
3  BLK
 
13  REB
 
0.56  FG%
 
0.61  FT%
Alegre, Jasper Dale [SG] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 141 54 101 0.53 19 23 0.83 13 16 3 20 14 34 0.41 8 21 17.66
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 6 3 7 0.43 0 2 0 4 2 0 2 0 1 0 2 3 .39
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 40 18 52 0.35 1 2 0.5 19 17 0 6 3 20 0.15 4 6 4.19
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 85 35 72 0.49 11 18 0.61 41 23 3 18 4 13 0.31 16 15 12.57
5 Rimando, Miggy [PF]Rimando, M [PF] 38 13 33 0.39 12 26 0.46 45 17 5 10 0 1 0 20 9 7.56
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 56 22 64 0.34 3 8 0.38 40 32 2 15 9 24 0.38 9 16 8.03
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 6 3 11 0.27 0 0 0 5 7 1 2 0 4 0 1 3 .81
35 Armea, Jhamir [C]Armea, J [C] 11 5 9 0.56 1 1 1 10 1 0 3 0 0 0 6 2 1.57
18 Baldomino, Francely [SF]Baldomino, F [SF] 14 6 15 0.4 1 2 0.5 8 0 0 2 1 3 0.33 3 8 .36
19 Bautista, Vincent [PG]Bautista, V [PG] 4 1 12 0.08 1 4 0.25 7 5 0 4 1 4 0.25 1 4 .24
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 19 9 26 0.35 1 4 0.25 24 1 2 4 0 1 0 14 2 1.76
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 12 5 9 0.56 2 2 1 4 5 0 2 0 0 0 7 4 1.43
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 18 7 18 0.39 2 2 1 15 2 0 3 2 10 0.2 9 2 2.14
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 21 9 22 0.41 3 4 0.75 25 1 2 6 0 3 0 7 3 3.44
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 7 3 13 0.23 0 0 0 3 4 0 2 1 6 0.17 1 3 .24
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 1 0 0 0 0 0 2 0 1 0 1 0 0 2 -0.04
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 8 4 6 0.67 0 0 0 2 3 0 3 0 0 0 2 3 1.07
9 Bigay, John Fredirick [PF]Bigay, J [PF] 11 4 10 0.4 2 4 0.5 10 2 5 3 1 3 0.33 7 3 1.84
8 Magdaraog, Harry [C]Magdaraog, H [C] 6 3 4 0.75 0 1 0 1 1 0 0 0 0 0 1 1 .53

AVERAGE POINTS
Jasper Dale Alegre  [SG] 20.14
Harvae John Raymundo  [SF] 14.17
Yhano Lacsarum  [SF] 8.00
Ahron Paul Gualvez  [SG] 5.71
Miggy Rimando  [PF] 5.43

AVERAGE ASSISTS
Yhano Lacsarum  [SF] 4.57
Harvae John Raymundo  [SF] 3.83
Miggy Rimando  [PF] 2.43
Ahron Paul Gualvez  [SG] 2.43
Jasper Dale Alegre  [SG] 2.29

AVERAGE THREES MADE
Jasper Dale Alegre  [SG] 2.00
Yhano Lacsarum  [SF] 1.29
Harvae John Raymundo  [SF] 0.67
Ahron Paul Gualvez  [SG] 0.43
Vincent Bautista  [PG] 0.33


AVERAGE REBOUNDS
Harvae John Raymundo  [SF] 6.83
Miggy Rimando  [PF] 6.43
Yhano Lacsarum  [SF] 5.71
Carl Ian Lorenzo  [PF] 4.17
Ernesto Bingayen III  [C] 3.43

AVERAGE BLOCKS
John Fredirick Bigay  [PF] 0.83
Miggy Rimando  [PF] 0.71
Harvae John Raymundo  [SF] 0.50
Jasper Dale Alegre  [SG] 0.43
Carl Ian Lorenzo  [PF] 0.33

AVERAGE STEALS
Harvae John Raymundo  [SF] 3.00
Jasper Dale Alegre  [SG] 2.86
Yhano Lacsarum  [SF] 2.14
Miggy Rimando  [PF] 1.43
Vincent Bautista  [PG] 1.33


``` ```