League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Pheno Ballers 90 39 106 0.37 7 10 0.7 60 16 9 21 5 23 0.22 16 17 88.9
SKID 107 49 95 0.52 8 11 0.73 47 29 4 27 1 16 0.06 7 10 121.6
Skanto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ergons 108 47 88 0.53 5 6 0.83 39 32 4 20 9 26 0.35 15 18 120.6
Driven 118 54 107 0.5 4 6 0.67 43 36 7 31 6 30 0.2 7 12 135.6
Dahlia Troopers 109 50 102 0.49 1 4 0.25 41 34 5 22 8 29 0.28 16 15 122.7
Momarchs 81 35 72 0.49 10 18 0.56 37 18 4 16 1 11 0.09 19 18 84.6
Dolphins 107 43 77 0.56 15 21 0.71 52 33 5 14 6 17 0.35 16 15 124.3
Hardwork 77 31 78 0.4 14 23 0.61 47 21 5 16 1 14 0.07 16 18 76.6
Saint Adela 18U 88.56 348 725 0.48 64 99 0.65 40 24 4 18 37 166 0.22 12 13 89.74


League Summary
17.19
 
94  PTS
 
36  AST
 
23  STL
 
8  BLK
 
48  REB
 
0.53  FG%
 
0.43  FT%
Raymundo, Harvae John [SF] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
8 Gaon, John Daniel [SG]Gaon, J [SG] 35 14 42 0.33 7 8 0.88 31 5 2 11 0 12 0 11 5 4.08
3 Revillame, Jalen Allan [PG]Revillame, J [PG] 76 30 56 0.54 12 17 0.71 21 36 1 14 4 16 0.25 15 17 9.34
13 Saez, Ivan Christian [C]Saez, I [C] 76 31 76 0.41 12 18 0.67 61 15 6 27 2 12 0.17 16 15 9.94
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 135 64 115 0.56 5 6 0.83 24 45 3 31 2 15 0.13 9 23 14.7
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 23 10 27 0.37 0 0 0 10 4 2 2 3 11 0.27 3 3 1.57
29 Casili, Marvin [PF]Casili, M [PF] 11 4 18 0.22 2 2 1 7 3 1 0 1 2 0.5 5 3 .29
4 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 58 25 35 0.71 8 13 0.62 23 7 1 5 0 0 0 4 5 6.97
34 Duarte, Jhan Rhanier [C]Duarte, J [C] 39 17 37 0.46 4 6 0.67 27 5 2 9 1 4 0.25 8 8 4.07
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 41 18 48 0.38 0 0 0 16 11 0 5 5 19 0.26 3 2 3.39
28 Hoque, Azif Adel [SF]Hoque, A [SF] 11 4 13 0.31 0 0 0 4 3 0 3 3 10 0.3 2 3 .71
17 Lingat, Ryan Jerome [PG]Lingat, R [PG] 9 4 14 0.29 1 2 0.5 9 9 0 7 0 4 0 3 2 1.68
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 81 36 73 0.49 2 6 0.33 19 7 2 11 7 22 0.32 11 6 6.58
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 94 40 77 0.52 7 14 0.5 48 36 8 23 7 28 0.25 10 9 13.37
5 Rimando, Miggy [PF]Rimando, M [PF] 70 34 53 0.64 2 3 0.67 48 11 15 9 0 0 0 8 15 8.48
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 38 17 41 0.41 2 4 0.5 18 22 0 10 2 11 0.18 4 7 4.59

AVERAGE POINTS
Jasper Dale Alegre  [SG] 16.88
Harvae John Raymundo  [SF] 13.43
Ivan Christian Saez  [C] 12.67
Jalen Allan Revillame  [PG] 12.67
Miggy Rimando  [PF] 11.67

AVERAGE ASSISTS
Jalen Allan Revillame  [PG] 6.00
Jasper Dale Alegre  [SG] 5.63
Yhano Lacsarum  [SF] 5.50
Harvae John Raymundo  [SF] 5.14
Azif Adel Hoque  [SF] 3.00

AVERAGE THREES MADE
Azif Adel Hoque  [SF] 3.00
Harvae John Raymundo  [SF] 1.00
Mark Joven Lorenzo  [SF] 0.88
Ahron Paul Gualvez  [SG] 0.83
Jalen Allan Revillame  [PG] 0.67


AVERAGE REBOUNDS
Ivan Christian Saez  [C] 10.17
Miggy Rimando  [PF] 8.00
Harvae John Raymundo  [SF] 6.86
Wilfred Co. Jr.  [SF] 4.60
Yhano Lacsarum  [SF] 4.50

AVERAGE BLOCKS
Miggy Rimando  [PF] 2.50
Harvae John Raymundo  [SF] 1.14
Ivan Christian Saez  [C] 1.00
Jasper Dale Alegre  [SG] 0.38
John Daniel Gaon  [SG] 0.29

AVERAGE STEALS
Ivan Christian Saez  [C] 4.50
Jasper Dale Alegre  [SG] 3.88
Harvae John Raymundo  [SF] 3.29
Azif Adel Hoque  [SF] 3.00
Yhano Lacsarum  [SF] 2.50


``` ```