League Leaders

Stats don't lie!

  Opponent PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
Team B 86 36 89 0.4 7 15 0.47 45 10 1 7 7 27 0.26 10 9 65.8
Team F 89 42 91 0.46 4 13 0.31 33 12 3 18 1 11 0.09 18 8 88.6
Team E 97 42 90 0.47 3 6 0.5 42 21 2 11 10 26 0.38 13 16 89.3
Team D 90 37 92 0.4 11 18 0.61 52 17 5 2 5 24 0.21 16 10 77.4
Team B 97 44 99 0.44 5 9 0.56 44 20 4 20 4 20 0.2 14 16 94.1
Team C 90 41 103 0.4 6 12 0.5 42 16 2 9 2 24 0.08 15 12 70.9
Team F 82 37 76 0.49 6 7 0.86 41 24 5 6 2 19 0.11 12 21 74.5
Team C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team B 108 49 105 0.47 0 0 0 49 26 1 12 10 25 0.4 10 12 102.6
Team E 104 46 92 0.5 7 13 0.54 61 17 3 9 5 21 0.24 5 9 96.2
Team A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team A 102 42 83 0.51 14 22 0.64 51 21 1 9 4 14 0.29 16 16 96.7
Team E 94 42 95 0.44 4 11 0.36 58 27 15 9 6 19 0.32 15 19 97.5
Team F 99 41 77 0.53 12 27 0.44 43 22 4 13 5 15 0.33 18 34 83.1
Team C 78 33 74 0.45 11 23 0.48 27 12 1 16 1 10 0.1 17 13 70.1
Team C 100 43 85 0.51 5 8 0.63 38 15 7 10 9 22 0.41 11 10 96.1
Team B 137 61 109 0.56 1 3 0.33 49 31 2 9 14 36 0.39 13 10 138.6
Team C 89 41 77 0.53 1 3 0.33 18 18 1 8 6 17 0.35 6 10 74.8
PHC Comeback League 158.67 1221 2776 0.44 227 434 0.52 72 31 5 16 187 708 0.26 21 25 122.79


League Summary
37.78
 
144  PTS
 
35  AST
 
11  STL
 
10  BLK
 
85  REB
 
0.56  FG%
Raymundo, Marvin James [SF] Player Rating
 
 

  Player PTS FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 16 6 33 0.18 0 0 0 7 15 0 3 4 23 0.17 5 11 -0.28
1 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 79 32 97 0.33 10 18 0.56 16 21 0 16 5 25 0.2 10 24 6.63
20 Billones, Mark Quince [PG]Billones, M [PG] 26 10 37 0.27 2 2 1 9 17 0 5 4 19 0.21 9 7 2.29
12 Shibata, Sho [SG]Shibata, S [SG] 11 5 13 0.38 0 0 0 2 1 0 0 1 5 0.2 0 4 .28
13 Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
48 Alegre, Joel Danielle [C]Alegre, J [C] 12 4 18 0.22 4 8 0.5 20 3 0 1 0 5 0 4 3 1.65
6 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 88 41 80 0.51 4 8 0.5 32 25 0 8 2 11 0.18 7 13 14.66
18 Gaon, John Kayle [SG]Gaon, J [SG] 30 11 28 0.39 2 2 1 11 3 0 0 6 18 0.33 4 1 3.45
8 Gaon, John Daniel [SG]Gaon, J [SG] 60 25 60 0.42 4 8 0.5 27 8 2 9 6 22 0.27 5 5 10.04
11 Gaon, Dexter John [SF]Gaon, D [SF] 32 12 36 0.33 4 5 0.8 23 9 1 4 4 16 0.25 6 4 5.8
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 124 51 104 0.49 13 21 0.62 34 43 0 13 9 22 0.41 11 34 14.24
45 Maglinis, Kyle James [PF]Maglinis, K [PF] 46 19 37 0.51 1 2 0.5 16 8 3 1 7 12 0.58 14 4 5.63
10 Naval, Vincent Paul [SF]Naval, V [SF] 128 58 133 0.44 11 23 0.48 24 19 10 9 1 16 0.06 7 24 12.73
5 Saguid, Mark Jefferson [SG]Saguid, M [SG] 21 8 29 0.28 0 0 0 8 9 0 4 5 17 0.29 4 7 1.26
17 Sanchez, Johnry [PG]Sanchez, J [PG] 16 8 26 0.31 0 0 0 2 12 0 2 0 7 0 4 7 .72
9 Dela Rosa, Giandrieh [SG]Dela Rosa, G [SG] 2 1 4 0.25 0 0 0 4 0 0 1 0 2 0 4 5 -0.88
10 Moris, Kristian Lorence [PF]Moris, K [PF] 2 1 12 0.08 0 0 0 10 7 1 2 0 1 0 3 8 -0.6
4 Suva, Lans Jherwin [SG]Suva, L [SG] 56 23 49 0.47 7 14 0.5 18 7 2 5 3 13 0.23 9 15 5.83
7 Ascaño, Eric John [C]Ascaño, E [C] 69 29 68 0.43 11 20 0.55 42 9 5 6 0 8 0 8 13 11.36
19 Avila, Justine Jay [SF]Avila, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 107 45 90 0.5 6 12 0.5 20 22 0 8 11 31 0.35 3 7 17.76
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 86 33 88 0.38 6 8 0.75 10 18 0 3 14 42 0.33 6 19 5.86
22 Araneta, Carlos Juaquin [C]Araneta, C [C] 16 8 23 0.35 0 1 0 26 3 2 3 0 0 0 9 6 1.67
14 Lacson, Jon Adryan [PF]Lacson, J [PF] 55 25 39 0.64 2 2 1 18 1 6 2 3 5 0.6 8 8 8.52
1 Aquino, James Lemuel [SG]Aquino, J [SG] 33 16 30 0.53 0 0 0 9 4 1 6 1 4 0.25 2 5 5.14
9 Bigay, John Phillip [C]Bigay, J [C] 23 9 24 0.38 5 7 0.71 18 3 0 0 0 0 0 15 8 1.33
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 28 10 54 0.19 0 2 0 27 11 0 6 8 45 0.18 8 7 1.28
77 Oseo, Vin Marco [SF]Oseo, V [SF] 103 45 88 0.51 7 10 0.7 41 14 2 12 6 14 0.43 9 12 12.74
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 144 63 114 0.55 12 25 0.48 85 35 10 11 6 27 0.22 9 18 21.59
3 Revillame, Jalen Allan [PG]Revillame, J [PG] 91 37 83 0.45 10 14 0.71 29 30 1 6 7 20 0.35 5 14 13.23
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 16 7 29 0.24 0 0 0 8 9 0 5 2 14 0.14 6 6 .77
13 Saez, Ivan Christian [C]Saez, I [C] 132 52 108 0.48 23 41 0.56 67 8 3 11 5 23 0.22 10 13 24.3
16 Sunga, Chloee [PF]Sunga, C [PF] 63 29 61 0.48 4 5 0.8 42 10 0 8 1 4 0.25 18 6 7.73
24 Teh, Mark Andrei [PF]Teh, M [PF] 51 24 52 0.46 3 11 0.27 25 7 0 3 0 0 0 5 3 7.38
10 Diaz, Lorenz [PF]Diaz, L [PF] 14 7 17 0.41 0 4 0 12 3 1 6 0 1 0 6 5 1.58
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 166 70 144 0.49 9 18 0.5 21 18 8 15 17 54 0.31 5 20 16.89
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 25 11 34 0.32 2 6 0.33 8 3 1 1 1 8 0.13 5 4 1.
29 Casili, Marvin [PF]Casili, M [PF] 25 12 31 0.39 1 2 0.5 18 4 0 1 0 1 0 13 3 1.64
4 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 82 38 67 0.57 5 11 0.45 29 10 2 3 1 3 0.33 7 5 11.35
34 Duarte, Jhan Rhanier [C]Duarte, J [C] 8 4 14 0.29 0 3 0 9 0 0 0 0 0 0 4 2 -0.23
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 41 16 59 0.27 1 3 0.33 7 11 1 7 8 36 0.22 4 6 3.38
28 Hoque, Azif Adel [SF]Hoque, A [SF] 39 15 39 0.38 2 5 0.4 6 4 0 7 7 24 0.29 3 3 4.42
17 Lingat, Ryan Jerome [PG]Lingat, R [PG] 0 0 13 0 0 0 0 32 9 0 4 0 3 0 7 10 .2
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 89 39 91 0.43 3 9 0.33 30 8 0 4 8 31 0.26 10 9 7.16
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 133 56 115 0.49 14 23 0.61 80 32 7 24 7 26 0.27 11 8 22.31
40 Recto, John Carlo [SG]Recto, J [SG] 3 1 11 0.09 1 2 0.5 6 6 0 3 0 3 0 0 2 .78
5 Rimando, Miggy [PF]Rimando, M [PF] 50 24 49 0.49 2 9 0.22 57 4 6 7 0 2 0 13 5 7.3
22 Macalino, Neil Russell [PF]Macalino, N [PF] 30 10 17 0.59 9 19 0.47 29 3 0 3 1 1 1 9 6 4.89
23 Musngi, John Felcris [PG]Musngi, J [PG] 4 2 5 0.4 0 0 0 13 4 1 4 0 0 0 4 2 1.49
14 Vinoya, Nicaile Aison [PG]Vinoya, N [PG] 8 4 8 0.5 0 3 0 0 2 0 1 0 1 0 3 3 .14
22 Alaurin, John Lorenz [SG]Alaurin, J [SG] 40 15 38 0.39 1 5 0.2 11 5 2 4 9 24 0.38 6 8 4.34
8 Tolentino, Arnold Christian [SG]Tolentino, A [SG] 21 7 13 0.54 3 6 0.5 11 4 0 3 4 5 0.8 6 1 4.66
13 Delos Reyes, Raven [SG]Delos Reyes, R [SG] 60 27 50 0.54 3 3 1 28 9 3 6 3 10 0.3 7 4 9.6
17 Basa, Rommel Joseph [PF]Basa, R [PF] 79 38 64 0.59 3 9 0.33 54 14 11 6 0 1 0 12 15 10.76
12 Usi, John Sherwin [PF]Usi, J [PF] 121 53 87 0.61 15 20 0.75 65 16 5 10 0 0 0 13 10 21.63
33 Monsanto, Jhaztice [PF]Monsanto, J [PF] 2 1 4 0.25 0 2 0 2 0 0 0 0 1 0 3 4 -0.93
14 Borbon, Clark Steven [C]Borbon, C [C] 50 24 59 0.41 2 3 0.67 38 11 2 6 0 2 0 16 7 5.26

AVERAGE POINTS
Marvin James Raymundo  [SF] 36.00
Ivan Christian Saez  [C] 33.00
John Sherwin Usi  [PF] 24.20
Jasper Dale Alegre  [SG] 23.71
Jalen Allan Revillame  [PG] 22.75

AVERAGE ASSISTS
Marvin James Raymundo  [SF] 8.75
Jalen Allan Revillame  [PG] 7.50
Shane Ivan Macaya  [PG] 7.17
Ginil Mark Degolacion  [SF] 5.00
Harvae John Raymundo  [SF] 4.57

AVERAGE THREES MADE
Abraham Gabriel Panaligan  [PG] 2.80
Jasper Dale Alegre  [SG] 2.43
Azif Adel Hoque  [SF] 2.33
Dwayne Brent Fabroa  [PG] 2.20
John Kayle Gaon  [SG] 2.00


AVERAGE REBOUNDS
Marvin James Raymundo  [SF] 21.25
Ivan Christian Saez  [C] 16.75
John Sherwin Usi  [PF] 13.00
Harvae John Raymundo  [SF] 11.43
Joel Danielle Alegre  [C] 10.00

AVERAGE BLOCKS
Marvin James Raymundo  [SF] 2.50
Jon Adryan Lacson  [PF] 2.00
Vincent Paul Naval  [SF] 1.67
Rommel Joseph Basa  [PF] 1.57
Jasper Dale Alegre  [SG] 1.14

AVERAGE STEALS
Harvae John Raymundo  [SF] 3.43
Karlos Joaquin Cataluña  [PG] 3.20
John Daniel Gaon  [SG] 3.00
James Lemuel Aquino  [SG] 3.00
Marvin James Raymundo  [SF] 2.75


``` ```